FAAB prices in Week 8: what waiver adds cost
The median winning bid for every player claimed this week, by format. Bids come from cleared waiver runs in synced leagues, not from expert guesses.
As of Sun Nov 1, 2026 · 4:57 AM ETSnapshot wk8-faab-flc-11010957Runs cleared Sat Oct 31
Receipts: every snapshot, kept →TFC Main and NFFC are not priced yet: no synced league can be told apart as one of those formats, so there are no winning bids to price.
FLC · dollars of a $1,000 season budget · median = median winning bid · middle half = 25th to 75th percentile · wins = winning bids seen
| # | Player | Pos | Median | Middle half | Spread · $0–300 | Wins |
|---|---|---|---|---|---|---|
| 01 | Tank Dell HOU | WR | $177 | $177–177 | 24 | |
| 02 | Makai Lemon PHI | WR | $151 | $133–271 | 10 | |
| 03 | Chigoziem Okonkwo WAS | TE | $65 | $55–102 | 10 | |
| 04 | Jaydon Blue | RB | $45 | $31–69 | 18 | |
| 05 | Cam Little JAX | K | $44 | $23–53 | 14 | |
| 06 | Savion Williams GB | WR | $43 | $23–81 | 16 | |
| 07 | Devin Singletary NYG | RB | $42 | $31–68 | 37 | |
| 08 | Elijah Mitchell PHI | RB | $38 | $29–56 | 32 | |
| 09 | Jacksonville Jaguars | D/ST | $32 | $15–49 | 30 | |
| 10 | Mason Taylor NYJ | TE | $28 | $11–45 | 32 |
Players with fewer than 5 winning bids this week, or with bids from fewer than 5 leagues, are left off. A median from three bids is a guess, and we do not print guesses. 86 players were left off this week.