FAAB prices in Week 9: what waiver adds cost
The median winning bid for every player claimed this week, by format. Bids come from cleared waiver runs in synced leagues, not from expert guesses.
As of Sun Nov 8, 2026 · 5:49 AM ETSnapshot wk9-faab-flc-11081049Runs cleared Sat Nov 7
Receipts: every snapshot, kept →TFC Main and NFFC are not priced yet: no synced league can be told apart as one of those formats, so there are no winning bids to price.
FLC · dollars of a $1,000 season budget · median = median winning bid · middle half = 25th to 75th percentile · wins = winning bids seen
| # | Player | Pos | Median | Middle half | Spread · $0–300 | Wins |
|---|---|---|---|---|---|---|
| 01 | Adonai Mitchell NYJ | WR | $144 | $133–238 | 14 | |
| 02 | Brandin Cooks SF | WR | $112 | $112–112 | 14 | |
| 03 | Zonovan Knight ARI | RB | $68 | $63–95 | 10 | |
| 04 | Houston Texans | D/ST | $47 | $37–71 | 18 | |
| 05 | Terrance Ferguson LAR | TE | $47 | $17–64 | 11 | |
| 06 | J.J. McCarthy NYG | QB | $43 | $27–85 | 18 | |
| 07 | Mike Gesicki CIN | TE | $41 | $34–61 | 21 | |
| 08 | Austin Ekeler WAS | RB | $31 | $6–46 | 28 | |
| 09 | Treylon Burks WAS | WR | $30 | $8–33 | 9 | |
| 10 | De'Zhaun Stribling SF | WR | $28 | $11–40 | 11 |
Players with fewer than 5 winning bids this week, or with bids from fewer than 5 leagues, are left off. A median from three bids is a guess, and we do not print guesses. 86 players were left off this week.