FAAB prices in Week 10: what waiver adds cost
The median winning bid for every player claimed this week, by format. Bids come from cleared waiver runs in synced leagues, not from expert guesses.
As of Sun Nov 15, 2026 · 5:49 AM ETSnapshot wk10-faab-flc-11151049Runs cleared Sat Nov 14
Receipts: every snapshot, kept →TFC Main and NFFC are not priced yet: no synced league can be told apart as one of those formats, so there are no winning bids to price.
FLC · dollars of a $1,000 season budget · median = median winning bid · middle half = 25th to 75th percentile · wins = winning bids seen
| # | Player | Pos | Median | Middle half | Spread · $0–300 | Wins |
|---|---|---|---|---|---|---|
| 01 | Corey Kiner NE | RB | $224 | $111–257 | 29 | |
| 02 | Audric Estime NO | RB | $153 | $119–169 | 42 | |
| 03 | Tank Dell HOU | WR | $112 | $57–180 | 17 | |
| 04 | MarShawn Lloyd GB | RB | $69 | $50–69 | 13 | |
| 05 | Konata Mumpfield LAR | WR | $59 | $51–177 | 45 | |
| 06 | Kaleb Johnson GB | RB | $55 | $41–75 | 50 | |
| 07 | Tyler Higbee LAR | TE | $50 | $11–69 | 25 | |
| 08 | Jordan Watkins SF | WR | $45 | $35–64 | 24 | |
| 09 | Kayshon Boutte HOU | WR | $43 | $4–55 | 7 | |
| 10 | New York Giants | D/ST | $39 | $23–39 | 10 |
Players with fewer than 5 winning bids this week, or with bids from fewer than 5 leagues, are left off. A median from three bids is a guess, and we do not print guesses. 95 players were left off this week.