Week 10 fantasy rankings: quarterbacks, TFC scoring
Every player ranked by projected points, with a floor and a ceiling. Last week's ranking sits next to where each player finished, and the full record is beside the list.
As of Mon Nov 16, 2026 · 10:24 AM ETSnapshot wk10-proj-tfc-1116152436 ranked
Receipts: every ranking we published →| Rk | Player | Opp | Proj | Floor–ceiling |
|---|---|---|---|---|
| 1 | Josh Allen BUF | @ NYJ | 30.5 | 16.8–47.1 |
| 2 | Trevor Lawrence JAX | @ TEN | 29.7 | 16.3–45.9 |
| 3 | Brock Purdy SF | @ DAL | 27.7 | 15.3–42.9 |
| 4 | Aaron Rodgers PIT | @ CIN | 23.9 | 13.1–36.9 |
| 5 | Dak Prescott DAL | vs SF | 23.2 | 12.8–35.9 |
| 6 | Joe Burrow CIN | vs PIT | 23.0 | 12.7–35.6 |
| 7 | Patrick Mahomes KC | @ ATL | 23.0 | 12.7–35.6 |
| 8 | Jared Goff DET | vs NE | 22.9 | 12.6–35.3 |
| 9 | Jayden Daniels WAS | @ NYG | 22.6 | 12.5–35.0 |
| 10 | Bryce Young CAR | @ NO | 21.9 | 12.0–33.8 |
| 11 | Tyler Shough NO | vs CAR | 21.2 | 11.7–32.8 |
| 12 | Matthew Stafford LAR | @ ARI | 20.4 | 11.2–31.5 |
| 13 | Deshaun Watson CLE | vs HOU | 19.5 | 10.7–30.1 |
| 14 | Drew Lock SEA | @ LV | 19.0 | 10.4–29.3 |
| 15 | C.J. Stroud HOU | @ CLE | 17.2 | 9.4–26.5 |
| 16 | Justin Herbert LAC | @ BAL | 17.1 | 9.4–26.4 |
| 17 | Daniel Jones IND | vs MIA | 16.5 | 9.1–25.5 |
| 18 | Jordan Love GB | vs MIN | 16.3 | 9.0–25.2 |
| 19 | J.J. McCarthy NYG | vs WAS | 16.2 | 8.9–25.1 |
| 20 | Jacoby Brissett BAL | vs LAC | 16.2 | 8.9–25.0 |
| 21 | Cam Ward TEN | vs JAX | 16.0 | 8.8–24.8 |
| 22 | Michael Penix Jr. ATL | vs KC | 14.6 | 8.0–22.5 |
| 23 | Kirk Cousins MIN | @ GB | 14.6 | 8.0–22.5 |
| 24 | Tommy DeVito NE | @ DET | 13.4 | 7.4–20.7 |
| 25 | Fernando Mendoza LV | vs SEA | 7.1 | 3.9–11.0 |
| 26 | Carson Beck ARI | vs LAR | 2.2 | 1.2–3.4 |
| 27 | Cade Klubnik NYJ | vs BUF | 2.2 | 1.2–3.4 |
| 28 | Drake Maye NE | @ DET | 1.3 | 0.7–2.0 |
| 29 | Mac Jones SF | @ DAL | 0.9 | 0.5–1.3 |
| 30 | Malik Willis MIA | @ IND | 0.9 | 0.5–1.3 |
| 31 | Jake Browning LAC | @ BAL | 0.8 | 0.5–1.3 |
| 32 | Sam Howell DAL | vs SF | 0.8 | 0.4–1.2 |
| 33 | Geno Smith NYJ | vs BUF | 0.8 | 0.4–1.2 |
| 34 | Justin Fields KC | @ ATL | 0.8 | 0.4–1.2 |
| 35 | Anthony Richardson Sr. IND | vs MIA | 0.7 | 0.4–1.1 |
| 36 | Mason Rudolph PIT | @ CIN | 0.7 | 0.4–1.1 |
Floor and ceiling are the 10th and 90th percentile outcomes of the projection. Finished = the week's positional finish in full PPR; a miss of 12 or more spots is marked, never hidden. Players who did not play are in no pair.