Week 10 fantasy rankings: wide receivers, TFC scoring
Every player ranked by projected points, with a floor and a ceiling. Last week's ranking sits next to where each player finished, and the full record is beside the list.
As of Mon Nov 16, 2026 · 10:24 AM ETSnapshot wk10-proj-tfc-1116152472 ranked
Receipts: every ranking we published →| Rk | Player | Opp | Proj | Floor–ceiling |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba SEA | @ LV | 24.6 | 10.4–42.9 |
| 2 | Ja'Marr Chase CIN | vs PIT | 22.8 | 9.6–39.7 |
| 3 | Amon-Ra St. Brown DET | vs NE | 22.2 | 9.3–38.7 |
| 4 | Chris Olave NO | vs CAR | 20.4 | 8.6–35.7 |
| 5 | Malik Nabers NYG | vs WAS | 19.4 | 8.2–33.8 |
| 6 | Parker Washington JAX | @ TEN | 18.9 | 8.0–32.9 |
| 7 | Tetairoa McMillan CAR | @ NO | 18.6 | 7.8–32.4 |
| 8 | Tee Higgins CIN | vs PIT | 17.6 | 7.4–30.7 |
| 9 | Justin Jefferson MIN | @ GB | 17.1 | 7.2–29.9 |
| 10 | Deebo Samuel Sr. SF | @ DAL | 16.9 | 7.1–29.4 |
| 11 | CeeDee Lamb DAL | vs SF | 16.6 | 7.0–28.9 |
| 12 | Nico Collins HOU | @ CLE | 16.3 | 6.9–28.4 |
| 13 | Jameson Williams DET | vs NE | 15.9 | 6.7–27.7 |
| 14 | Rashee Rice KC | @ ATL | 14.8 | 6.2–25.7 |
| 15 | Zay Flowers BAL | vs LAC | 14.7 | 6.2–25.7 |
| 16 | George Pickens DAL | vs SF | 14.6 | 6.2–25.5 |
| 17 | DK Metcalf PIT | @ CIN | 14.4 | 6.1–25.2 |
| 18 | Jordyn Tyson NO | vs CAR | 14.4 | 6.1–25.2 |
| 19 | Jakobi Meyers JAX | @ TEN | 13.8 | 5.8–24.0 |
| 20 | Garrett Wilson NYJ | vs BUF | 13.1 | 5.5–22.9 |
| 21 | Keenan Allen SF | @ DAL | 12.5 | 5.3–21.8 |
| 22 | Brian Thomas Jr. JAX | @ TEN | 12.3 | 5.2–21.5 |
| 23 | Christian Watson GB | vs MIN | 12.2 | 5.1–21.2 |
| 24 | Jalen Coker CAR | @ NO | 11.7 | 4.9–20.5 |
| 25 | Matthew Golden GB | vs MIN | 11.7 | 4.9–20.5 |
| 26 | Josh Downs KC | @ ATL | 11.6 | 4.9–20.2 |
| 27 | Travis Hunter JAX | @ TEN | 11.4 | 4.8–20.0 |
| 28 | Drake London ATL | vs KC | 11.4 | 4.8–19.8 |
| 29 | KC Concepcion Jr. CLE | vs HOU | 10.6 | 4.5–18.5 |
| 30 | DJ Moore BUF | @ NYJ | 10.5 | 4.4–18.3 |
| 31 | Devaughn Vele NO | vs CAR | 10.4 | 4.4–18.1 |
| 32 | Khalil Shakir BUF | @ NYJ | 10.3 | 4.4–18.1 |
| 33 | Stefon Diggs WAS | @ NYG | 10.1 | 4.3–17.7 |
| 34 | Xavier Worthy KC | @ ATL | 9.7 | 4.1–17.0 |
| 35 | Denzel Boston CLE | vs HOU | 9.5 | 4.0–16.6 |
| 36 | Tank Dell HOU | @ CLE | 8.6 | 3.6–15.1 |
| 37 | DeMario Douglas NE | @ DET | 8.5 | 3.6–14.8 |
| 38 | Jordan Watkins SF | @ DAL | 8.4 | 3.5–14.6 |
| 39 | Keon Coleman BUF | @ NYJ | 8.2 | 3.5–14.4 |
| 40 | Quentin Johnston LAC | @ BAL | 8.2 | 3.5–14.4 |
| 41 | Ke'Shawn Williams CIN | vs PIT | 8.0 | 3.4–14.0 |
| 42 | Xavier Legette CAR | @ NO | 7.8 | 3.3–13.7 |
| 43 | Germie Bernard PIT | @ CIN | 7.8 | 3.3–13.5 |
| 44 | Wan'Dale Robinson TEN | vs JAX | 7.6 | 3.2–13.3 |
| 45 | Tutu Atwell LAR | @ ARI | 7.5 | 3.2–13.1 |
| 46 | Tre Tucker LV | vs SEA | 7.5 | 3.1–13.0 |
| 47 | Konata Mumpfield LAR | @ ARI | 7.4 | 3.1–12.8 |
| 48 | Jerry Jeudy CLE | vs HOU | 7.3 | 3.1–12.7 |
| 49 | Cooper Kupp SEA | @ LV | 7.3 | 3.1–12.7 |
| 50 | Kayshon Boutte HOU | @ CLE | 7.0 | 3.0–12.2 |
| 51 | Theo Wease Jr. LAC | @ BAL | 6.7 | 2.8–11.7 |
| 52 | Malachi Fields NYG | vs WAS | 6.7 | 2.8–11.7 |
| 53 | Rashid Shaheed SEA | @ LV | 6.5 | 2.7–11.3 |
| 54 | Efton Chism III NE | @ DET | 6.4 | 2.7–11.2 |
| 55 | Elic Ayomanor TEN | vs JAX | 6.4 | 2.7–11.2 |
| 56 | Ryan Flournoy DAL | vs SF | 6.4 | 2.7–11.1 |
| 57 | Demarcus Robinson SF | @ DAL | 6.3 | 2.6–10.9 |
| 58 | Mack Hollins NE | @ DET | 6.3 | 2.6–10.9 |
| 59 | Xavier Restrepo TEN | vs JAX | 6.1 | 2.6–10.6 |
| 60 | Nikko Remigio HOU | @ CLE | 6.1 | 2.6–10.6 |
| 61 | Caleb Douglas MIA | @ IND | 6.0 | 2.5–10.5 |
| 62 | Malik Washington MIA | @ IND | 6.0 | 2.5–10.5 |
| 63 | Darnell Mooney NYG | vs WAS | 5.9 | 2.5–10.3 |
| 64 | Laquon Treadwell IND | vs MIA | 5.8 | 2.5–10.2 |
| 65 | Tre' Harris LAC | @ BAL | 5.8 | 2.4–10.1 |
| 66 | Antonio Williams WAS | @ NYG | 5.6 | 2.4–9.8 |
| 67 | Savion Williams GB | vs MIN | 5.6 | 2.4–9.7 |
| 68 | Adonai Mitchell NYJ | vs BUF | 5.5 | 2.3–9.6 |
| 69 | Rashod Bateman BAL | vs LAC | 5.4 | 2.3–9.4 |
| 70 | Josh Cameron JAX | @ TEN | 5.4 | 2.3–9.4 |
| 71 | Tai Felton MIN | @ GB | 5.4 | 2.3–9.4 |
| 72 | Jahan Dotson ATL | vs KC | 5.3 | 2.3–9.3 |
Floor and ceiling are the 10th and 90th percentile outcomes of the projection. Finished = the week's positional finish in full PPR; a miss of 12 or more spots is marked, never hidden. Players who did not play are in no pair.