FAAB prices in Week 11: what waiver adds cost
The median winning bid for every player claimed this week, by format. Bids come from cleared waiver runs in synced leagues, not from expert guesses.
As of Sun Nov 22, 2026 · 2:46 AM ETSnapshot wk11-faab-flc-11220746Runs cleared Sat Nov 21
Receipts: every snapshot, kept →TFC Main and NFFC are not priced yet: no synced league can be told apart as one of those formats, so there are no winning bids to price.
FLC · dollars of a $1,000 season budget · median = median winning bid · middle half = 25th to 75th percentile · wins = winning bids seen
| # | Player | Pos | Median | Middle half | Spread · $0–200 | Wins |
|---|---|---|---|---|---|---|
| 01 | Mark Andrews BAL | TE | $77 | $70–129 | 12 | |
| 02 | Xavier Hutchinson HOU | WR | $71 | $50–107 | 36 | |
| 03 | Elic Ayomanor TEN | WR | $64 | $44–88 | 54 | |
| 04 | Denver Broncos | D/ST | $57 | $32–57 | 9 | |
| 05 | Cam Ward TEN | QB | $48 | $31–69 | 40 | |
| 06 | Emari Demercado HOU | RB | $42 | $12–58 | 18 | |
| 07 | Nicholas Singleton TEN | RB | $37 | $21–59 | 6 | |
| 08 | Tre Harris LAC | WR | $35 | $26–51 | 38 | |
| 09 | Laquon Treadwell IND | WR | $32 | $12–46 | 24 | |
| 10 | Kansas City Chiefs | D/ST | $32 | $18–47 | 20 |
Players with fewer than 5 winning bids this week, or with bids from fewer than 5 leagues, are left off. A median from three bids is a guess, and we do not print guesses. 85 players were left off this week.